0102030405
I-API 5L X52 3lpe Pipe Sch20 Sch40 Ubude Okungahleliwe Okuphindwe Kabili 3lpe Pipe Canghai

Imininingwane yomkhiqizo
| Igama lokukhiqiza | FBE/2PE/3LPE/3PP anti corrosion coating ipayipi lensimbi Ipayipi lokushisela elivunguzayo elingaphansi komhlaba le-FBE I-anti corrosion steel pipe yamapayipi e-Waterworks | |
| Imboni Yethu | Canghai Nuclear | |
| Ubukhulu | Ububanzi bangaphandle | 219.1mm-4064mm (8" ukuya ku-160" |
| Ukujiya kodonga | 2.9mm - 60mm | |
| Ubude | 6mtrs - 12mtrs noma ngokwezifiso | |
| Amazinga & Amabanga Amabanga | I-API 5L PLS1 & PLS2 | Gr.B, X42, X46, X52, X60, X65, X70, X80; Q235B, Gr.C |
| I-GB/T9711 | L175, L210, L245, L290, L320, L360, L390, L415, L450, L485, L555 | |
| I-ASTM A252 | Gr.2, Gr.3 | |
| I-ASTM A53 | Ibanga A, B, C | |
| EN10217 | S185, S235,S235JR, S235 G2H, S275, S275JR, S355JRH, S355J2H, St12, St13, St14, St33, St37, St44, ST52 | |
| EN10219 | ||
| ISO 3183 | ||
| GB | Q195, Q215, Q235, Q275, Q295, Q345, 10#, 20#, 08F, 08, 08AL, 08F, 10F, 10, HG5, DF08 SPHC, M8 | |
| Ukugqoka | / | FEB, 2PE/3LPE, 3PP, HDPE, Cement Mortar lining, |
| I-Coating Standard | DIN30670, CSA, Z245.21, CSA Z245.20, AS1518, AWWA C213 | |
| Inqubo | I-LSAW | I-Longitudinal Submerge-arc Eshiselwe) UO(UOE),RB(RBE),JCO(JCOE) |
| I-DSAW | I-arc efakwe kabili eshiselwe | |
| I-SSAW | I-Spiral Submerge arc eshiselwe | |
| I-ACRE | Electric Resistance ashiselwe ipayipi | |
| Ayinamthungo | Ayinamthungo | |
| Ukuhlola | Chemical Component Analysis | |
| Izakhiwo Zemishini | Amandla okuqina aphezulu, Amandla okukhiqiza, Ukwelula | |
| Izakhiwo Zobuchwepheshe | Ukuhlolwa Kokucaba, Ukuhlolwa Kokugoba, Ukuhlolwa Kwe-Blow, Ukuhlolwa Komphumela | |
| Ukuhlolwa kwe-Hydrostatic | ||
| Ukuhlolwa kwe-X-ray | ||
| Izitifiketi | / | I-API 5L, ISO 9001, CE, BV, ASME njll. |
| Iyaphela | / | I-Plain iphela, i-Beveled iphetha |
| Ukupakisha | / | Amapulaki epulasitiki kuzo zombili iziphetho Inqwaba ye-Hexagonal of max. 2,000kg ngezinsimbi eziningana Igoqwe ngephepha elingangeni manzi Umkhono we-PVC, nendwangu yesaka enemicu yensimbi eminingana, amakepisi ePlastiki |
| Isicelo | Ipayipi likawoyela, imboni yegesi yemvelo, Izihlungi, izindawo zokuhlanza indle, Izicelo zokuhlanza amanzi, Izitshalo zamandla kagesi, Imboni yokuphatha ukudla. |
Ukumboza Ngokuzithandela
I-1.FBE-Fusion Bonded Epoxy Coating
2.2LPE-2 I-Layer Polyethylene Coating:Isinamathiselo sesendlalelo sokuqala AD/Isendlalelo sesibili se-polyethylene PE
3.3LPE-3 Ungqimba Lwe-Polyethylene:
1.Isendlalelo sokuqala esinokusebenza okuphezulu kwe-Fusion Bonded Epoxy FBE 2.Kulandelwa i-copolymer adhesive AD 3.Ungqimba lwangaphandle lwe-polyethylene PE
2.2LPE-2 I-Layer Polyethylene Coating:Isinamathiselo sesendlalelo sokuqala AD/Isendlalelo sesibili se-polyethylene PE
3.3LPE-3 Ungqimba Lwe-Polyethylene:
1.Isendlalelo sokuqala esinokusebenza okuphezulu kwe-Fusion Bonded Epoxy FBE 2.Kulandelwa i-copolymer adhesive AD 3.Ungqimba lwangaphandle lwe-polyethylene PE
I-4.3LPP-3 I-Layer Polypropylene Coating
1.Isendlalelo sokuqala esinokusebenza okuphezulu kwe-Fusion Bonded Epoxy FBE 2.Ilandelwa i-copolymer adhesive AD 3.Isendlalelo sangaphandle se-polypropylene PP
1.Isendlalelo sokuqala esinokusebenza okuphezulu kwe-Fusion Bonded Epoxy FBE 2.Ilandelwa i-copolymer adhesive AD 3.Isendlalelo sangaphandle se-polypropylene PP
Umbukiso weshabhu
Ukupakisha Nokulethwa
Kungani Khetha Thina
1.Isipiliyoni sokukhiqiza iminyaka engaphezu kwengu-20.
Ithimba le-2.Professional technical team kanye nethimba lenkonzo eqotho.
3.Ubuchwepheshe bokukhiqiza obuthuthukisiwe, i-European synchro equipmentan.
I-4.Intengo enengqondo enekhwalithi ephezulu kanye nesikhathi esingcono kakhulu sokulethwa.





