Thermal Insulation Pipe, PUR Foam HDPE Jacket Pipe Canghai Nulear
Product Description
Polyurethane insulated pipes are composite finished pipes, primarily consisting of an outer protective layer, an insulation layer, a leak-proof layer, and other components.Typically made from materials such as polyethylene, galvanized steel sheets, or stainless steel plates, they serve to protect the insulation material and pipeline, preventing erosion and damage from the external environment.As the core component of polyurethane insulated pipes, polyurethane foam is commonly used as the insulation material, with its density and thickness adjustable according to specific thermal insulation requirements.Polyurethane foam exhibits excellent heat insulation and pressure resistance, effectively reducing heat conduction and heat loss.In some cases, a leak-proof layer is also incorporated into polyurethane insulated pipes to prevent pipeline leakage, ensuring the safe operation of the pipeline system.
Name | pre-insulated steel pipe | |
Brand | Hebei Canghai Nuclear | |
Material | 1.Epoxy powder(60-80μm) | 1.be painted to the surface of the steel pipe by High-voltage electrostatic. |
2.Strong combination with material. | ||
3.Having the most superior anti corrosion character,and anti-chemical corrosion;the painting surface is smooth, anti-friction,anti-high temperature | ||
2.copolymer adhensive(170-250μm) | stable characters, strong adhensive | |
3.HDPE high density polyethylene (about 2 mm) | aging-resistance, strong anti-corrosion,surface is smooth and bright | |
PS : Can be made into epoxy coal asphalt anticorrosive as customer's demand | ||
Usage | Be widely used in City water pipeline;Chemical, petroleum, | |
gas and other industrial liquid and gas transmit field | ||
Steel pipe | <DN 200mm | Seamless steel pipe |
(20#,Q235) | GB/T8163 | |
Impeller blusting | ||
Level Sa2.5 | ||
≥DN 200 mm | Spiral welded steel pipe | |
Advantages | 1.strong adhension | |
2.coating spreading is even,toughness is high | ||
3.anti-stress fission strong, high shock resistance | ||
4.high tightness, insulation performance strong | ||
5.anti-chemical corrosion and water resistance strong | ||
6.environmental protection and water resistance strong | ||
7.stability: life up to 50 years | ||
Material | A53 Gr.B, API 5L Gr.B, X42,X46,X52,X60,X70,Q235,Q345 | |
Length | 3-12m according to customer's requirement | |
Surface Treatment | epoxy,FBE,2PE/3PE coating, cement lining,epoxy coal bitumen | |
Technique | hot rolled,SAW | |
application | for water, gas ,oil transport | |
Tolerance: | WT TOLERANCE-5%+5% | |
MOQ | 5 TONS |
Product Specification |
Working Steel Pipe Diameter mm | Outer Sheath Diameter mm | Minimum thickness of outer sheath mm | Insulation layer thickness mm |
426 | 494-554 | 4.0 | 30-60 |
478 | 547-607 | 4.5 | 30-60 |
529 | 598-658 | 4.5 | 30-60 |
630 | 700-760 | 5.0 | 30-60 |
720 | 790-850 | 5.0 | 30-60 |
820 | 891-951 | 5.5 | 30-60 |
920 | 992-1052 | 6.0 | 30-60 |
1020 | 1093-1153 | 6.5 | 30-60 |
1120 | 1194-1254 | 7.0 | 30-60 |
1220 | 1316-1436 | 8.0 | 40-100 |
1420 | 1538-1678 | 9.0 | 50-120 |
1620 | 1760-1880 | 10.0 | 60-120 |
1820 | 1960-2080 | 10.0 | 60-120 |
Note: can be customized as customer's needs. |
Product Usage: