0102030405
Zinc Rich Epoxy Primer Coating Pipe Spiral Welded Steel Paipa API 5L

| Igoa Oloa | Pipa uelo fa'ata'amilo | |||
| Fa'amatalaga | 10MM---720MM mafai ona faʻatulagaina | |||
| Malosi o Pa (Mm) | 2MM--60MM customizable | |||
| Mafiafia o I'aso'aso Totonu (Mm) | fa'apitoa | |||
| R Mafiafia i pito uma e lua (Mm) | fa'apitoa | |||
| Fa'apalepale (Mm) | Lautele±0.02; Mafiafia±0.02; Malosi o Pa ±0.02; Mafiafia Igoa Totonu±0.02; R Mafiafia i pito uma e lua±0.02; | |||
| Vaega Alu Mea | S275/S355JR/S355/S275JOH | |||
| Togafitiga i luga | lanu muamua, uliuli | |||
| Fa'agasologa o auala | Fa'avelave vevela / Fa'atupuina | |||
| Lanu Laulau | Siliva Pa'epa'e, Siliva Efuefu, Pa'epa'e, Enaena, BLACK | |||
| Tulaga masani: | API 5L, ASME, ASTM B36, JIS, DIN, GB8162, GB8163, GB5310, ma isi. | |||
| Mea: | ASTM A106 GRB/ A53 GRB/ A192/A179/API 5L GRB/ X42 /X52 /Q345/ ST42/ST37/ ST52/GB816320# | |||
| Ituaiga paipa: | paipa u'amea lamolemole | |||
| Gaosiga Fa'agasologa: | taai vevela ma toso malulu | |||
| Aotele i fafo: | DN15~DN900, 1/2"~36", 21.3mm~916mm | |||
| Togafitiga luga: | Ata vali uliuli, varnish uliuli, suauʻu manino, uʻamea vevela, 3PE, ufiufi epoxy, BE, PE. Ma isi. | |||
| Fa'aoga: | 1. Alamanuia eletise | |||
| 2. Alamanuia kemisi | ||||
| 3. Alamanuia suau'u ma kesi faanatura | ||||
| 4. Paipa Fauvela | ||||
| 5. Fa'alava Fa'amau | ||||
| 6. Low ma le vaeluagalemu omiga vai felauaiga paipa | ||||
| Isi oloa | 1. SAW paipa uamea li'o | |||
| 2. LSAW paipa uamea | ||||
| 3. ERW paipa uamea | ||||
| 4. Pusa paipa | ||||
| I'uga paipa | Fa'ai'uga manino, pito fa'ama'i, ufiufi PVC ma pito uma e fa'apipi'i, filo ma fa'atasi | |||
| Ufiufi i fafo | FBE, 2PE, 3PE, 3PP ma isi. | |||















